Status
Mountpoint /fiesta
Further information
| Stream Name: | RADIO FIESTA |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 27 Jun 2026 13:03:50 +0300 |
| Bitrate: | 160 |
| Listeners (current): | 1 |
| Listeners (peak): | 8 |
| Genre: | various |
| Currently playing: | MALUMA, FEID - Mojando Asientos |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| BOMBA ESTEREO - La Bilirrubina | |||
| Latino ritmu | |||
| Latino ritmu | |||
| JONAS BROTHERS, KAROL G - X | |||
| Latino ritmu | |||
| Latino ritmu | |||
| Latino ritmu | |||
| PEDRO CAPO, FARRUKO - Calma (Rmx) | |||
| Latino ritmu | |||
| MALUMA, FEID - Mojando Asientos |
Mountpoint /radior
Further information
| Stream Name: | RADIO-R |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 27 Jun 2026 13:03:50 +0300 |
| Bitrate: | 160 |
| Listeners (current): | 1 |
| Listeners (peak): | 8 |
| Genre: | various |
| Currently playing: | GIPSY KINGS - Bamboleo |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| DOSE - Ne Sprosiat | |||
| DENIS KLIAVER - Mir Na Pauzu | |||
| RADIO R | |||
| RADIO R | |||
| VAYA CON DIOS - Puerto Rico | |||
| RADIO R | |||
| KAYA - Zhelaju Tebe | |||
| NAZIMA - Karamel | |||
| RADIO R | |||
| GIPSY KINGS - Bamboleo |
Mountpoint /rc
Further information
| Stream Name: | RADIOCENTRAS |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 27 Jun 2026 13:03:50 +0300 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 8 |
| Genre: | various |
| Currently playing: | ALANAS CHOSNAU - Uz Sapnu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| MAGIC! - Rude | |||
| Skamba gerai! | |||
| Skamba gerai! | |||
| Skamba gerai! | |||
| AMBERLIFE - My Way | |||
| Skamba gerai! | |||
| BA. - Padetis | |||
| Skamba gerai! | |||
| Skamba gerai! | |||
| ALANAS CHOSNAU - Uz Sapnu |
Mountpoint /relaxfm
Further information
| Stream Name: | RELAX FM |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 27 Jun 2026 13:03:50 +0300 |
| Bitrate: | 128 |
| Listeners (current): | 810 |
| Listeners (peak): | 812 |
| Genre: | various |
| Currently playing: | PATRULIAI - PASAULIS VISAS ŠALIA |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Lietuviškos muzikos namai | |||
| SAULIUS PRŪSAITIS - NAMO REIKS PAREIT | |||
| PAULINA PAUKŠTAITYTĖ - PAMIRŠK MANE | |||
| PAULINA PAUKŠTAITYTĖ - PAMIRŠK MANE | |||
| Lietuviškos muzikos namai | |||
| Lietuviškos muzikos namai | |||
| Lietuviškos muzikos namai | |||
| JASON MRAZ - I'M YOURS | |||
| Lietuviškos muzikos namai | |||
| PATRULIAI - PASAULIS VISAS ŠALIA |
Mountpoint /rockfm
Further information
| Stream Name: | ROCK FM |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 27 Jun 2026 13:03:50 +0300 |
| Bitrate: | 160 |
| Listeners (current): | 1 |
| Listeners (peak): | 10 |
| Genre: | various |
| Currently playing: | MANESKIN - Zitti E Buoni |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| DIRE STRAITS - Money For Nothing | |||
| ALKALINE TRIO - Throw Me To The Lions | |||
| Tavo galaktikos muzika | |||
| KASABIAN - Empire | |||
| Tavo galaktikos muzika | |||
| Tavo galaktikos muzika | |||
| ROLLING STONES - Brown Sugar | |||
| CHEVELLE - Face To The Floor | |||
| Tavo galaktikos muzika | |||
| MANESKIN - Zitti E Buoni |
Mountpoint /zipfm
Further information
| Stream Name: | ZIP FM |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 27 Jun 2026 13:03:50 +0300 |
| Bitrate: | 128 |
| Listeners (current): | 202 |
| Listeners (peak): | 211 |
| Genre: | various |
| Currently playing: | JUSTINAS JARUTIS - Tavo Sirdis |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Daugiau muzikos! | |||
| NOMBEKO AUGUSTE - Mano Vanduo | |||
| Daugiau muzikos! | |||
| ANOTR, 54 ULTRA - Talk To You | |||
| Daugiau muzikos! | |||
| LADY GAGA - Shape Of A Woman | |||
| Daugiau muzikos! | |||
| LOKYTE - Vilko Akiu | |||
| Daugiau muzikos! | |||
| JUSTINAS JARUTIS - Tavo Sirdis |